[Note: PLU Codes are periodically added and revised.
Compiled By: James H. Culbert
Last Updated: 8 Sep 2004
These codes were obtained 21 Jul 2004, and it cannnot be guaranteed that they are still accurate.]
| PLU
Code |
|
| 4875 | Other Dried Fruits [Retailer Assigned] |
| 4876 | Other Dried Fruits [Retailer Assigned] |
| 4877 | Other Dried Fruits [Retailer Assigned] |
| 4878 | Other Dried Fruits [Retailer Assigned] |
| 4879 | Other Dried Fruits [Retailer Assigned] |
| 4880 | Other Dried Fruits [Retailer Assigned] |
| 4881 | Other Dried Fruits [Retailer Assigned] |
| 4882 | Other Dried Fruits [Retailer Assigned] |
| 4883 | Other Dried Fruits [Retailer Assigned] |
| 4884 | Arugula/Rocket |
| 4885 | Basil |
| 4886 | Basil, Opal |
| 4887 | Basil, Sweet |
| 4888 | Chive |
| 4889 | Cilantro (Chinese Parsley/Coriander) |
| 4890 | Pear, Chinese Yali |
| 4891 | Dill |
| 4892 | Dill, Baby |
| 4893 | Dill, Pickling |
| 4894 | Lemon Grass |
| 4895 | Marjoram |
| 4896 | Mint |
| 4897 | Oregano |
| 4898 | Oyster Plant/Salsify |
| 4899 | Parsley, Regular/Curly |
| Links |
For further information contact:

Copyright © 2004
Printing and filing this information is encouraged,
as is bookmarking or referencing this information or linking your site to this page.
Duplicating this page at another web location is prohibited without written permission from me.
Thanks to the generous support from: