| DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID and Most Distant Known Ancestor |
D Y S 3 9 3 | D Y S 3 9 0 | D Y S 1 9 / 3 9 4 | D Y S 3 9 1 | D Y S 3 8 5 a | D Y S 3 8 5 b | D Y S 4 2 6 |
D Y S 3 8 8 | D Y S 4 3 9 | D Y S 3 8 9 - 1 | D Y S 3 9 2 | D Y S 3 8 9 - 2 | D Y S 4 5 8 | D Y S 4 5 9 a |
D Y S 4 5 9 b | D Y S 4 5 5 | D Y S 4 5 4 | D Y S 4 4 7 | D Y S 4 3 7 | D Y S 4 4 8 | D Y S 4 4 9 | D Y S 4 6 4 a | D Y S 4 6 4 b | D Y S 4 6 4 c | D Y S 4 6 4 d | D Y S 4 6 4 e | D Y S 4 6 4 f | D Y S 4 6 0 | G A T A - H 4 | Y C A - I I a | Y C A - I I b | D
Y S 4 5 6 | D Y S 6 0 7 | D Y S 5 7 6 | D Y S 5 7 0 | C D Y a |
C D Y b | D Y S 4 4 2 | D Y S 4 3 8 | D Y S 5 3 1 | D Y S 5 7 8 | D Y S 3 9 5 S 1 a | D Y S 3 9 5 S 1 b | D Y S 5 9 0 | D Y S 5 3 7 | D Y S 6 4 1 | D Y S 4 7 2 | D Y S 4 0 6 S 1 | D Y S 5 1 1 | D Y S 4 2 5 | D Y S 4 1 3 a | D Y S 4 1 3 b | D Y S 5 5 7 | D Y S 5 9 4 |
D Y S 4 3 6 | D Y S 4 9 0 | D Y S 5 3 4 | D Y S 4 5 0 | D Y S 4 4 4 | D Y S 4 8 1 | D Y S 5 2 0 | D Y S 4 4 6 | D Y S 6 1 7 | D Y S 5 6 8 | D Y S 4 8 7 |
D Y S 5 7 2 | D Y S 6 4 0 | D Y S 4 9 2 | D Y S 5 6 5 | D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A - A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 * * * * |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 8 5 |
D Y S 4 9 4 * * * |
D Y S 4 9 5 |
D Y S 5 0 5 |
D Y S 5 2 2 * * * |
D Y S 5 3 3 |
D Y S 5 4 9 |
D Y S 5 5 6 |
D Y S 5 7 5 |
D Y S 5 8 9 * * * |
D Y S 6 3 6 * * * |
D Y S 6 3 8 |
D Y S 6 4 3 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
D X Y S 1 5 6 |
D Y F 3 7 1 |
D Y F 3 8 5 |
D Y F 3 9 7 |
D Y F 3 9 9 |
D Y F 4 0 1 |
D Y F 4 0 8 |
D Y F 4 1 1 |
D Y S 7 2 5 | |||||
| Group 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1 Modal | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 36 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 27 | 26 | 19 | 12 | 7,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 22t,25c,27,1t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,32 | |||||||
| 33309 Archibald McMillan SCT c1770 [FTDNA Tested R1b1b2a1a M269+;S21+;S68-,L48-] [Kittler DYS385 is 14-11] | 14 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15c | 15c | 16c | 17g | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 17 | 37 | 37 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 12 | 11 | 11 | 10 | 12 | 12 | 11 | 10 | 27 | 26 | 19 | 12 | 7,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 21t,25c,27.1t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,31 | |||||||
| 128195 Archibald McMillan SCT c1770 m Sarah Blue | 14 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 37 | 37 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65132 George McMillen b1824 PA, USA d1905 [FTDNA Tested R1b1b2a1a S21+ S26- S29-] | 14 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15c | 15c | 16c | 17g | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 18 | 36 | 37 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 27 | 26 | 19 | 12 | 7,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 22t,26c,27.1t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,32 | |||||||
| 93223 George McMillen b1824 PA, USA d1905 [FTDNA Tested R1b1b2a1a] | 14 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15c | 15c | 16c | 17g | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 18 | 36 | 37 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 27 | 26 | 19 | 12 | 9,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 22t,26c,27.1t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,32 | |||||||
| 93708 James McMillen, b1735 N.IRL [FTDNA Tested R1b1b2a1a] | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 18 | 36 | 36 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| N71774 William McMullen born 1717 in Carmony Parish, Antrim, N.IRL | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15c | 15c | 16c | 17g | 11 | 12 | 19 | 24 | 15 | 15 | 16 | 18 | 36 | 36 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 13 | 24 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 0 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 27 | 26 | 19 | 12 | 7,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 22t,26c,27.1t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,32 | |||||||
| S0006 James W McMillen b Jan.22,1796 g-gs L Gordon M' in Van Wert, OH, USA 1886 | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 13 | 11 | 12 | 13 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96871 Donald M' millan b.1 Jul 1852 in Torrisdale, Saddell, SCT | 15 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N30849 John McMillen b c1821 Prince Edward Island CA | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 24 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30036 Daniel Joseph McMullan SCT | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41550 Wesley McMillan | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S0007 Daniel McMillan b 2 Mar 1819 Dumbarton, SCT s/o E. McMillian b 1785 IRL | 15 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 15 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 17 | 13 | 11 | 12 | 13 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90791 James McMullen B-1650 Ardmagh Brega, County Meath Barony of Nobber; D-1728 Co. Kilkenny, IRL [FTDNA Tested R1b1b2a1a U106+] | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 18 | 18 | 37 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 22t,26c,29.1t | |||||||||||||||||||||||||||||||||||||||||||
| 104866 Richard McMullen b1825 IRL | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 17 | 15 | 18 | 18 | 37 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 22t,25c,26.1t | |||||||||||||||||||||||||||||||||||||||||||
| 137168 Mark (Marcus) McMullen b. 1807 Kells Co. Kilkenny | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 14 | 18 | 18 | 37 | 38 | 13 | 11 | 22t,27c,28.1t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151357 James Knox McMillan b Mar 15, 1846 Bedford Co., TN, USA | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 37 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44876 MacMillan | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94483 James McMullan, b. c. 1740, Lisgorran, Monaghan,IRL [FTDNA Tested R1b1b2a1a / Kittler DYS385 14-11] | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15c | 15c | 16c | 17g | 11 | 11 | 19 | 24 | 17 | 15 | 17 | 18 | 38 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 27 | 26 | 19 | 12 | 10,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 22t,24c,27.1t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,32 | |||||||
| 106750 Andrew McMillin b c1770 IRL d1832 | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 17 | 15 | 18 | 18 | 38 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| A0005 Oliver McMullen b 1829 Coleraine, N.IRL | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 29 | 19 | 11 | 11 | 26 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 11 | 13 | 12 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135048 Alexander McMillan, Kentyre SCT, early 1700s | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 19 | 18 | 37 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70968 Duncan McMillan Kintyre, SCT(?) son Daniel b Kintyre(?) d Aug 8, 1812 Maxton, NC, USA | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 16 | 18 | 18 | 38 | 41 | 13 | 11 | 9 | 12 | 10 | 12 | 12 | 11 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47702 Daniel McMullin b c1725 N.Ire. son James b1760 N.IRL | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 37 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47707 Duncan McVicker, b.c. 1741, Glasgow, SCT | 14 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 38 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50493 Samuel McMillan b.c. 1748 SCT or IRL | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 38 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 22t,26c,28.1t | |||||||||||||||||||||||||||||||||||||||||||
| 129286 James or Samuel McMullan b Ulster | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 38 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 22t,26c,28.1t | |||||||||||||||||||||||||||||||||||||||||||
| 87192 James McMillan s/o Dougald(?) Kintyre(?) in N.C. USA by 1790 | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A0001 Alexander McMillan b c1781 Shiskine area of Kilmory Parish, Isle of Arran, County of Bute, SCT | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 10 | 19 | 24 | 16 | 13 | 11 | 12 | 13 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107803 Neil McMillan b 1795 NC,USA; John M McMillan b 1819 | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 24 | 16 | 15 | 17 | 18 | 36 | 39 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46765 Neil McMillan b.1795 NC,USA John M. McMillan b.1819 | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 24 | 16 | 15 | 17 | 18 | 36 | 39 | 13 | 11 | 9 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A0004 Aubrey C. McMillen b. 1909 MO d. 1965 Oologah, Rogers Co, OK, USA | 15 | 25 | 14 | 10 | 11 | 11 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 13 | 11 | 12 | 13 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125584 Patrick Traynor, born in IRL [FTDNA tested R1b1b2a1a] | 15 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 19 | 36 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Chief George G. MacMillan of MacMillan and Knap [FTDNA
Tested R1b1b2a1a] - 7th Gt. Gr. Fa. Archibald MacMillan 1st of Dunmore d 1676 |
15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15c | 15c | 16c | 17g | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 36 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 13 | 23 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 26 | 26 | 19 | 12 | 7,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 22t,27c,28.1t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,32 | |||||||
| 35043 Archibald McMillan b 1745 SCT / died 1827 Ga., USA [FTDNA Tested R1b1b2a1a S21+ / Kittler DYS385 is 14-11] | 15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15c | 15c | 16c | 17g | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 18 | 36 | 38 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 24 | 10 | 12 | 12 | 11 | 22 | 9 | 11 | 15 | 9 | 16 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 27 | 26 | 19 | 12 | 7,12 | 12t,10c,13c,14c | 10,11 | 11,14,14,16 | 22t,25c,29t | 15,17 | 188,188,8,14 | 11,11 | 31,31,31,32 | |||||||
| 36880 Malcolm McMillan b c 1746, Robeson Co., NC USA | 15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 19 | 18 | 37 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60304 Cameron | 15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64943 Archibald McMillon(sp) b 1795 NC,USA; in Jones Co.,MS by 1850 census | 15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 19 | 18 | 36 | 39 | 13 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 11 | 22 | 9 | 11 | 15 | 16 | 10 | 27 | 26 | 19 | 12 | 7,12 | |||||||||||||||||||||||||
| 101287 Archibald McMillon(sp) b 1795 NC,USA; in Jones Co.,MS by 1850 census | 15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 19 | 18 | 36 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102707 Archibald McMillon(sp) b 1795 N.C.,USA in Jones Co.,MS 1850 census-son Duncan | 15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 19 | 18 | 36 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119377 Daniel McMillin b 16 Aug 1757 Ulster N.IRL, d 15 Aug 1838 IN, USA | 15 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
